There was no doubt that Carlsen would win this game. I had fun voting on the game even when it got laggy quite often and I had to reload the page. I've posted the game so you can go through it at your leisure I may give analysing the game a go. Using my brain of course and not Rybka. There were 44,000 people voting on the game according to the host website. The combined might of Maxime Vachier-Lagrave, Hikaru Nakamura and Judit Polgar plus a large number of chess enthusiasts couldn't stand up to Magnus Carlsen. We all had fun though and that's the main thing.
| | Result: white won 1. | d4 | Nf6 |
---|
2. | c4 | g6 |
---|
3. | Nf3 | Bg7 |
---|
4. | g3 | O-O |
---|
5. | Bg2 | d6 |
---|
6. | Nc3 | Nc6 |
---|
7. | O-O | e5 |
---|
8. | d5 | Ne7 |
---|
9. | e4 | c6 |
---|
10. | a4 | Bg4 |
---|
11. | a5 | cxd5 |
---|
12. | cxd5 | Qd7 |
---|
13. | Be3 | Rfc8 |
---|
14. | Qa4 | Ne8 |
---|
15. | Nd2 | Qd8 |
---|
16. | Qb4 | Nc7 |
---|
17. | Nc4 | Na6 |
---|
18. | Qxb7 | Rxc4 |
---|
19. | Qxa6 | Rb4 |
---|
20. | f3 | Bc8 |
---|
21. | Qe2 | f5 |
---|
22. | Qd2 | Ba6 |
---|
23. | Rfc1 | Qb8 |
---|
24. | Na4 | Rb3 |
---|
25. | Rc3 | Rb4 |
---|
26. | Rca3 | f4 |
---|
27. | Bf2 | Bh6 |
---|
28. | Nb6 | fxg3 |
---|
29. | Qxb4 | gxf2+ |
---|
30. | Kxf2 | Bc8 |
---|
31. | Rb3 | axb6 |
---|
32. | Qxb6 | Qa7 |
---|
33. | a6 | Kf7 |
---|
34. | Qxa7 | Rxa7 |
---|
35. | Rb6 | Ke8 |
---|
36. | Rxd6 | Bf8 |
---|
37. | Rb6 | Nxd5 |
---|
38. | Rb8 | Bc5+ |
---|
39. | Kg3 | Ne7 |
---|
40. | Bh3 | Kd8 |
---|
41. | Bxc8 | Nxc8 |
---|
42. | Rc1 | Rc7 |
---|
43. | Rxc5 | Rxc5 |
---|
44. | a7 | |
---|
|
No comments:
Post a Comment